<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Diskeeper 2008 for Windows Home server</title>
	<atom:link href="http://mswhs.com/2007/08/31/diskeeper-2008-for-windows-home-server/feed/" rel="self" type="application/rss+xml" />
	<link>http://mswhs.com/2007/08/31/diskeeper-2008-for-windows-home-server/</link>
	<description>A server for the people !!!</description>
	<lastBuildDate>Sat, 21 Nov 2009 16:10:29 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Diskeeper Home Server Trial Download &#171; MS Windows Home Server</title>
		<link>http://mswhs.com/2007/08/31/diskeeper-2008-for-windows-home-server/#comment-1455</link>
		<dc:creator>Diskeeper Home Server Trial Download &#171; MS Windows Home Server</dc:creator>
		<pubDate>Wed, 26 Sep 2007 13:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://mswhs.com/2007/08/31/diskeeper-2008-for-windows-home-server/#comment-1455</guid>
		<description>[...] September 26th, 2007 &#8212; Philip Churchill   We looked at Diskeeper for Windows Home Server back in August (2007). A defrag tool for our home servers. Since then Diskeeper have been in touch and have given [...]</description>
		<content:encoded><![CDATA[<p>[...] September 26th, 2007 &#8212; Philip Churchill   We looked at Diskeeper for Windows Home Server back in August (2007). A defrag tool for our home servers. Since then Diskeeper have been in touch and have given [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip Churchill</title>
		<link>http://mswhs.com/2007/08/31/diskeeper-2008-for-windows-home-server/#comment-1005</link>
		<dc:creator>Philip Churchill</dc:creator>
		<pubDate>Thu, 06 Sep 2007 20:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://mswhs.com/2007/08/31/diskeeper-2008-for-windows-home-server/#comment-1005</guid>
		<description>Sorry lee didn&#039;t understand your question?</description>
		<content:encoded><![CDATA[<p>Sorry lee didn&#8217;t understand your question?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lee</title>
		<link>http://mswhs.com/2007/08/31/diskeeper-2008-for-windows-home-server/#comment-991</link>
		<dc:creator>lee</dc:creator>
		<pubDate>Thu, 06 Sep 2007 02:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://mswhs.com/2007/08/31/diskeeper-2008-for-windows-home-server/#comment-991</guid>
		<description>its only listing the first disk there tho unless there is more then one disk in there winder if it can defrag name less disks?</description>
		<content:encoded><![CDATA[<p>its only listing the first disk there tho unless there is more then one disk in there winder if it can defrag name less disks?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip Churchill</title>
		<link>http://mswhs.com/2007/08/31/diskeeper-2008-for-windows-home-server/#comment-953</link>
		<dc:creator>Philip Churchill</dc:creator>
		<pubDate>Tue, 04 Sep 2007 21:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://mswhs.com/2007/08/31/diskeeper-2008-for-windows-home-server/#comment-953</guid>
		<description>Thanks for your comments J. Russell and Michiel. It defiantly speeds up the Home Server. As with any PC after a certain amount of time it will defragment but due to the way WHS stores data a dedicated defrag tool has to be used. When released I plan to test it by imaging the server on two machines and defraging one and not the other and posting the results.</description>
		<content:encoded><![CDATA[<p>Thanks for your comments J. Russell and Michiel. It defiantly speeds up the Home Server. As with any PC after a certain amount of time it will defragment but due to the way WHS stores data a dedicated defrag tool has to be used. When released I plan to test it by imaging the server on two machines and defraging one and not the other and posting the results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michiel</title>
		<link>http://mswhs.com/2007/08/31/diskeeper-2008-for-windows-home-server/#comment-936</link>
		<dc:creator>Michiel</dc:creator>
		<pubDate>Tue, 04 Sep 2007 10:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://mswhs.com/2007/08/31/diskeeper-2008-for-windows-home-server/#comment-936</guid>
		<description>I have a couple of questions:
What does this more than WHS itself while it is &quot;balancing storage&quot;? Is it saving storage space? Is it boosting the speed? I am not convinced that it saves you time, money or speed things up. (Will it speed up backup recovery?)I&#039;m waiting till you test it and compare WHS with this defrag tool and without. How do you plan to test thisn anyway?</description>
		<content:encoded><![CDATA[<p>I have a couple of questions:<br />
What does this more than WHS itself while it is &#8220;balancing storage&#8221;? Is it saving storage space? Is it boosting the speed? I am not convinced that it saves you time, money or speed things up. (Will it speed up backup recovery?)I&#8217;m waiting till you test it and compare WHS with this defrag tool and without. How do you plan to test thisn anyway?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Russell</title>
		<link>http://mswhs.com/2007/08/31/diskeeper-2008-for-windows-home-server/#comment-909</link>
		<dc:creator>J. Russell</dc:creator>
		<pubDate>Mon, 03 Sep 2007 06:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://mswhs.com/2007/08/31/diskeeper-2008-for-windows-home-server/#comment-909</guid>
		<description>This is a welcome addition to WHS. I use Diskeeper 2007 pro on my main desktop and it does a great job keeping fragmentation low with it&#039;s automatic defrag. I hope the 2008 version is as good, if not better. Looking forward to it!</description>
		<content:encoded><![CDATA[<p>This is a welcome addition to WHS. I use Diskeeper 2007 pro on my main desktop and it does a great job keeping fragmentation low with it&#8217;s automatic defrag. I hope the 2008 version is as good, if not better. Looking forward to it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
