<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Add-In: LogPoint Performance Monitor</title>
	<atom:link href="http://mswhs.com/2008/06/19/add-in-logpoint-performance-monitor/feed/" rel="self" type="application/rss+xml" />
	<link>http://mswhs.com/2008/06/19/add-in-logpoint-performance-monitor/</link>
	<description>A server for the people !!!</description>
	<lastBuildDate>Sat, 21 Nov 2009 16:10:29 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lebo Bucibo</title>
		<link>http://mswhs.com/2008/06/19/add-in-logpoint-performance-monitor/#comment-18873</link>
		<dc:creator>Lebo Bucibo</dc:creator>
		<pubDate>Fri, 13 Nov 2009 18:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://mswhs.wordpress.com/2008/06/19/add-in-logpoint-performance-monitor/#comment-18873</guid>
		<description>Damn. This plugin is like the perfect demostration of the Heisenberg Principle which states that the act of measuring a quantity actually alters it and the measurement is always false. Just running this plugin to graph CPU utilization results in its 80% utilization.</description>
		<content:encoded><![CDATA[<p>Damn. This plugin is like the perfect demostration of the Heisenberg Principle which states that the act of measuring a quantity actually alters it and the measurement is always false. Just running this plugin to graph CPU utilization results in its 80% utilization.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Home Server Show Podcast 6 - News and Add-Ins.</title>
		<link>http://mswhs.com/2008/06/19/add-in-logpoint-performance-monitor/#comment-10234</link>
		<dc:creator>The Home Server Show Podcast 6 - News and Add-Ins.</dc:creator>
		<pubDate>Sun, 22 Jun 2008 21:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://mswhs.wordpress.com/2008/06/19/add-in-logpoint-performance-monitor/#comment-10234</guid>
		<description>[...] Add-In: LogPoint Performance Monitor [...]</description>
		<content:encoded><![CDATA[<p>[...] Add-In: LogPoint Performance Monitor [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jorge</title>
		<link>http://mswhs.com/2008/06/19/add-in-logpoint-performance-monitor/#comment-10172</link>
		<dc:creator>Jorge</dc:creator>
		<pubDate>Fri, 20 Jun 2008 02:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://mswhs.wordpress.com/2008/06/19/add-in-logpoint-performance-monitor/#comment-10172</guid>
		<description>I fouund a working link with the installer
http://www.serverlog.ca/Downloads/InstallHomeServerMonitor.msi</description>
		<content:encoded><![CDATA[<p>I fouund a working link with the installer<br />
<a href="http://www.serverlog.ca/Downloads/InstallHomeServerMonitor.msi" rel="nofollow">http://www.serverlog.ca/Downloads/InstallHomeServerMonitor.msi</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jorge</title>
		<link>http://mswhs.com/2008/06/19/add-in-logpoint-performance-monitor/#comment-10171</link>
		<dc:creator>Jorge</dc:creator>
		<pubDate>Fri, 20 Jun 2008 01:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://mswhs.wordpress.com/2008/06/19/add-in-logpoint-performance-monitor/#comment-10171</guid>
		<description>Can&#039;t find the download link. The link above only connect to more screenshot, but no download point at all.</description>
		<content:encoded><![CDATA[<p>Can&#8217;t find the download link. The link above only connect to more screenshot, but no download point at all.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
