<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Microsoft wants your Thoughts</title>
	<atom:link href="http://mswhs.com/2008/07/15/microsoft-wants-your-thoughts/feed/" rel="self" type="application/rss+xml" />
	<link>http://mswhs.com/2008/07/15/microsoft-wants-your-thoughts/</link>
	<description>A server for the people !!!</description>
	<lastBuildDate>Sat, 21 Nov 2009 16:10:29 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bob</title>
		<link>http://mswhs.com/2008/07/15/microsoft-wants-your-thoughts/#comment-10771</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Fri, 18 Jul 2008 17:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://mswhs.wordpress.com/2008/07/15/microsoft-wants-your-thoughts/#comment-10771</guid>
		<description>The question that we missing from the MS survey was &#039;would you have purchased this product if you knew that it was broken?&#039;

MS should concentrate less on silly blogs with stupid questionaires and concentrate more on releasing the 64 bit connector and the bug fix so that the rest of us can use this thing that we paid for a long time ago.</description>
		<content:encoded><![CDATA[<p>The question that we missing from the MS survey was &#8216;would you have purchased this product if you knew that it was broken?&#8217;</p>
<p>MS should concentrate less on silly blogs with stupid questionaires and concentrate more on releasing the 64 bit connector and the bug fix so that the rest of us can use this thing that we paid for a long time ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trent</title>
		<link>http://mswhs.com/2008/07/15/microsoft-wants-your-thoughts/#comment-10764</link>
		<dc:creator>Trent</dc:creator>
		<pubDate>Fri, 18 Jul 2008 05:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://mswhs.wordpress.com/2008/07/15/microsoft-wants-your-thoughts/#comment-10764</guid>
		<description>Microsoft&#039;s survey was really only about how individuals plan to spend their money on their next purchase product. No questions was asked about missing features for example.</description>
		<content:encoded><![CDATA[<p>Microsoft&#8217;s survey was really only about how individuals plan to spend their money on their next purchase product. No questions was asked about missing features for example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://mswhs.com/2008/07/15/microsoft-wants-your-thoughts/#comment-10738</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 16 Jul 2008 19:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://mswhs.wordpress.com/2008/07/15/microsoft-wants-your-thoughts/#comment-10738</guid>
		<description>It was kind of ridiculously long.  I stuck it out, though, hoping it&#039;s for a good cause. =)</description>
		<content:encoded><![CDATA[<p>It was kind of ridiculously long.  I stuck it out, though, hoping it&#8217;s for a good cause. =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rene</title>
		<link>http://mswhs.com/2008/07/15/microsoft-wants-your-thoughts/#comment-10736</link>
		<dc:creator>Rene</dc:creator>
		<pubDate>Wed, 16 Jul 2008 17:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://mswhs.wordpress.com/2008/07/15/microsoft-wants-your-thoughts/#comment-10736</guid>
		<description>This survey is way too long, I bailed out of it about 20 questions into it.</description>
		<content:encoded><![CDATA[<p>This survey is way too long, I bailed out of it about 20 questions into it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
